Residence |
Suites | Suites Vacant | Wait List | Wait Time (Months) | Updated |
ArlingtonHaus | 20 | 0 | 2 | 4 | 04/08/21 |
Chez Nous | 24 | 0 | 7 | 8 | 04/08/21 |
Fred Douglas Heritage House | 28 | 1 | 0 | 1 | 04/08/21 |
Gardens on Tenth - Altona |
13 | 0 | 16 | 28 | 04/08/21 |
Greendale Estate - Grunthal |
12 | 1 | 0 | 1 | 04/08/21 |
Harmony Court |
96 | 12 | 0 | 0 | 04/08/21 |
Irene Baron Eden Centre | 48 | 0 | 34 | 19 | 04/08/21 |
Lions SH | 48 | 5 | 0 | 0 | 04/08/21 |
Niverville Credit Union Manor | 11 | 0 | 15 | 33 | 04/08/21 |
Residence Despins | 48 | 0 | 1 | 1 | 04/08/21 |
Riverside Lions | 48 | 0 | 12 | 7 | 04/08/21 |
Rosewood | 144 | 28 | 0 | 0 | 04/08/21 |
Sokol House - Brandon |
10 | 4 | 0 | 0 | 04/08/21 |
Thorvaldson Care Centre (Intermediate Care) | 65 | 2 | 0 | 0 | 04/08/21 |
Windsor Park Place | 24 | 0 | 8 | 9 | 04/08/21 |